Monday, November 28, 2011

Student Profile for 2012

Some of the top students currently studying with me are as follows:

P5 in 2011
1. 3rd in school (Canberra Pri, P5)
2. 3rd in school (Ahmad Ibrahim, P5)
3. 9th in school (Greenwood Pri, P5)
4. 7th in school (Sembawang Pri, P5)
5. 15th in school (Wellington Pri, P5)
6. 2 students from Canberra Pri 1st class (P5)
7. 1 student from Canberra Pri 2nd class (P5)
8. 1 student from Nanyang Pri High Ability class (P5)
9. 1 student from St Magarat's Pri 1st class (P5)
10. 1 student from Red Swastika 2nd class (P5)
11. 1 student from Wellington Pri 2nd class (P5)
12. 1 student from Chongfu Pri 2nd class (P5)
13. 1 student from Woodgrove Pri 3rd class (P5)
14. 1 student from Pei Ying Pri 1st class (P5)
15. 1 student from Endeavour Pri 1st class (P5)

P4 in 2011
16. 5th in sch (Endeavour Pri, P4)
17. 1 student from Sembawang Pri 1st class (P4)
18. 1 student from Jie Min Pri 1st class (P4)
19. 1 student from Canberra Pri 1st class (P4)
20. 1 student from Admiralty Pri 2nd class (P4)

P3 in 2011
20. 1 student from Canberra Pri 1st class (P3)
21. 1 student from Wellington Pri 2nd class (P3)
22. 1 student from Endeavour Pri 1st class (5th in school) (P3)
23. 1 student from Pei Ying Pri 1st class (p3)
24. 1 student from Compassvale Pri 1st class (P3)
25. 2 students from Northland Pri 2nd class (P3)

P2 in 2011
25. 9th in school from Kuo Chuan Pri (next yr 1st class)
26. 1 student from Nanyang Pri

No comments: